The PoolLab 2.0 is the perfect solution for professional water analysis of pools and spas.
*NEW* Soft Shell carry case available
The PoolLab 2.0 is the perfect solution for professional water analysis of pools and spas. The fixed but exchangeable triple measurement-cuvette allows quick sampling by simply dipping the IP68 waterproof Pool LabⓇ into the water. THe device has 9 buttons to give quick access to the ZERO operation (only required 1 x per measurement batch) and to the 24 different pool water parameters.
The PoolLab 2.0 has both Bluetooth® and WiFi built-in to either actively connect to the free LabCom® software and app, or to automatically synchronize data with the LabComⓇ Cloud. Test results are always assigned to the measurement source accounts individually created by the user. In the LabCom® software and app, one can, among other things, print reports, calculate the active chlorine content and even receive dosage recommendations based on individually entered water treatment products. LSI index calculation is also offered via the software and app.
A free cloud service - with which PoolLabⓇ 2.0 can automatically synchronize data via WiFi - ensures that the software and app always work with the same database.
|
|
* Requires glycine tablets if chlorine is presents in the sample. Glycine tablets are not included in the basic kit.
BASIC KIT:
|
Reagent Starter Kit:
|
Some parameters can only be tested in chamber 2 (T2). These parameters will not appear in the T1 and T3 parameters lists. See below for the full list of these parameters.
Some parameters can only be tested individually. If you select one of these parameters then try to select another it will remove the single test parameter. See below for the full list of these parameters.
Some tests take a long time to run and can cause issues if the device turns off automatically while it is performing the test. To stop this, connect the PoolLab 2.0 to the LabCOM app, then in the device settings, change the "Auto Off Seconds" to 1200 or higher.
# | Group (22) | Parameter (33) | @ | Range | Method | Ragent |
---|---|---|---|---|---|---|
1 | Active Oxygen | Active Oxygen | ACT | 0 - 20 mg/l O₂ | Tablets | DPD No 4 Photometer* |
2 | Ammonia | Ammonia | AMM | 0 - 1.2 mg/l NH₃ | Powder Packs | N/a |
3 | Aluminium | Aluminium | ALU | 0 - 0.3 mg/l Al³⁺ | Tablets | N/a |
4 | Alkalinity | Alkalinity M | TA | 0 - 200 mg/l CaCO₃ | Tablets | Lovibond Alkalinity |
5 | Alkalinity | Alkalinity M Liq | TA | 0 - 200 mg/l (CaCO₃) | Liquids | N/a |
6 | Bromine | Bromine | BRO | 0 - 13 mg/l Br₂ | Tablets | DPD No 1 Photometer Glycine* |
7 | Bromine | Bromine Liq | BRO | 0 - 9 mg/l Br₂ | Liquids | N/a |
8 | Chlorine | Chloramine | FCL - CLA | 0 - 6 mg/l fCl₂ | Tablets | DPD No 1 Photometer DPD No 2 Photometer DPD No 3 Photometer |
9 | Chlorine | Chlorine | FCL | 0 - 6 mg/l fCl₂ | Tablets | DPD No 1 Photometer DPD No 3 Photometer |
10 | Chlorine | Chlorine Liq | FCL | 0 - 4 mg/l fCl₂ | Liquids | N/a |
11 | Chlorine | Chlorine HR KI | CLHR | 5 - 200 mg/l Cl₂ | Powder Packs | Chlorine HR Reagent |
12 | Chlorine Dioxide | Chlorine Dioxide | CLO2 | 0 - 11 mg/l ClO₂ | Tablets | DPD No 1 Photometer Glycine* |
13 | Chlorine Dioxide | Chlorine Dioxide Liq | CLO2 | 0 - 7.5 mg/l ClO₂ | Liquids | N/a |
14 | Cyanuric Acid | Cyanuric Acid | CYA | 0 - 100 mg/l CYA | Tablets | CYA-Test Photometer |
15 | Iron | Iron LR | IRON | 0 - 1 mg/l Fe²⁺/³⁺ | Tablets | Iron LR Reagent |
16 | Hardness | Calcium Hardness | CH | 0 - 500 mg/l CaCO₃ | Liquids | PoolLab Calcium Hardness Reagent Kit |
17 | Hardness | Total Hardness | TH | 0 - 500 mg/l CaCO₃ | Liquids | PoolLab Total Hardness Reagent Kit |
18 | Potassium | Potassium | POT | 0.7 - 12 mg/l K⁺ | Tablets | Potassium Reagent |
19 | Copper | Copper | FCU | 0 - 5 mg/l fCu | Tablets | Copper No 1 Copper No 2 |
20 | Nitrate | Nitrate | NTRA | 1 - 50 mg/l NO₃⁻ | Powder Packs | N/a |
21 | Nitrite | Nitrite | NITRI | 0 - 1.5 mg/l NO₂⁻ | Powder Packs | N/a |
22 | Ozone | Ozone | OZON | 0 - 4 mg/l O₃ | Tablets | DPD No 1 Photometer DPD No 3 Photometer Glycine* |
23 | Ozone | Ozone Liq | OZON | 0 - 2.7 mg/l O₃ | Liquids | N/a |
24 | pH | pH | PH | 6.5 - 8.4 pH | Tablets | Phenol Red Photometer |
25 | pH | pH Liq | PH | 6.5 - 8.4 pH | Liquids | N/a |
26 | PHMB | PHMB | PHMB | 5 - 60 mg/l PHMB | Tablets | PHMB Reagent |
27 | Phosphate | Phosphate LR | PPLR | 0 - 4 mg/l PO₄³⁻ | Powder Packs | Phosphate LR No 1 Phosphate LR No 2 |
28 | Phosphate | Phosphate HR | PPHR | 0 - 80 mg/l PO₄³⁻ | Powder Packs | Phosphate HR No 1 Phosphate HR No 2 |
29 | Sulphate | Sulfate | SULF | 5 - 100 mg/l SO₄²⁻ | Powder Packs | Sulphate Reagent |
30 | Hydrogen Peroxide | Hydrogen Peroxide LR | HYDL | 0 - 2.4 mg/l H₂O₂ | Tablets | Hyd. Peroxide LR Photometer* |
31 | Hydrogen Peroxide | Hydrogen Peroxide HR | HYDH | 0 - 180 mg/l H₂O₂ | Tablets | Acidifying PT Photometer* Hyd. Peroxide HR Photometer* |
32 | Zinc | Zinc | ZINC | 0 - 1 mg/l Zn²⁺ | Tablets | |
33 | Urea | Urea | UREA | 0.1 - 2.5 mg/l (NH₂)₂CO | Liquids | N/a |
*requires reagent not included in basic kit
**requires Glycine reagent tablets if chlorine is present.
Glycine reagent tablets are not included in the basic kit