Christmas Closure: We will be closed between 20th Dec - 6th Jan, Orders placed during this time will be sent once we return.
The Chlorine + eXact EZ tests 9 important water quality parameters and uses our patented eXact Strips, a quick and easy reagent system for analysis. Simply dip an eXact Strip into the water sample for 20 seconds using a gentle back and forth motion, discard the strip, and read the results when displayed. This photometer is NSF/ANSI 50 L1 Certified
Detects:
Kit contents:
Parameter | Part Number | Range (ppm) | |
2 | Bromine, Total | s486644 | 0.00 - 17 |
---|---|---|---|
3 | Chlorine Dioxide | s486633 | 0.00 - 6 |
4 | Chlorine, Free (DPD-1) | s486637 | 0.00 - 12.0 |
5 | Chlorine, Total (DPD-4) | s486670 | 0.00 - 12.0 |
6 | Chlorine, Total High | s486672 | 1.0 - 200 |
7 | Hydrogen Peroxide | s486648 | 0.5 - 130 |
8 | Ozone | s486634 | 0.00 - 2 |
9 | Peracetic acid | s486675 | 2 - 590 |
10 | pH | s486639-II | 6.4 - 8.4 |
*Value provided represents best possible accuracy under laboratory conditions, but may vary throughout the detection range. |