Christmas Closure: We will be closed between 20th Dec - 6th Jan, Orders placed during this time will be sent once we return.
Benchtop pH/Ion meter. Supplied with temperature sensor, PC software and AC/DC adaptor.
Key Features
pH measurements
Ion Measurements
Function | Measuring Range | Resolution | Accuracy*(±1 digit) |
---|---|---|---|
pH | -2.000-16.000 pH | 0.001/0.01 pH | ±0.002 pH |
mV | ±1,999.9 mV | 0.1 mV | ±0.1 mV |
Ion M/L | 0-100 | 0.01/0.1% | ±0.25% |
Ion g/L | 0-1,000 | 0.01/0.1% | ±0.25% |
Ion ppm | 0-1,000,000 | 0.01/0.1% | ±0.25% |
Ion pX | -2.00-16.00 pX | ±0.002 pX | ±0.002 pX |
Temperature † | -50-199.9°C | 0.1°C | ±0.1°C |
* Meter accuracy, unless otherwise stated
† Temperature compensated range -5 to +110ºC
Weight/dimensions - 650g/299 x 180 x 20/50 mm (l x w h)
Warranty - 24 months for meter; 12 months for electrodes
Supplied accessories -
Temperature sensor
Data capture software for PC incl.USB cable
Power adapter
Operator manual