Back to Top
eXact Photometers & Reagents
Eco-Check eXact EZ Photometer with Bluetooth
An efficient way to monitor water quality levels quickly and accurately and maintain a healthy condition for your marine or aquarium environment!
In stock
SKU
S486207
A$577.83
This handheld photometer allows users to test for essential parameters in one convenient device. It provides lab-quality results, and its capabilities extend beyond traditional photometers with its connection to the multilingual eXact iDip app.
Detects the following parameters:
| Parameter | Part Number | Range (ppm) |
| Total Alkalinity - Drinking (as CaCO3) | S486641 | 20 - 200 |
| Nitrite (as NO2) | S486682 | 0.07 - 16.0 |
| Nitrate (as NO3) | S486684 | 0.12 - 30.00 |
| Total Hardness HR (as CaCO3) | S486656 | 30 - 450 |
| Ammonia (as NH3) | S486654 | 0.04 - 9.0 |
| pH, BT - Marine | S486657 | 5.2 - 9.4 pH |
| Total Alkalinity (as CaCO3) | S486680-II | 50 - 240 |
| Calcium (as CaCO3) | S486668-K | 730 - 1500 |
| Hardness | S486669-K | 5400 - 8000 |
| Nitrate (as NO3) - Marine | S486684 | 0.2 - 25.0 |
Write Your Own Review