Christmas Closure: We will be closed between 20th Dec - 6th Jan, Orders placed during this time will be sent once we return.
On backorder. Dispatches within 2-3 days.
Accurate measurement from only a single drop of sample onto HORIBA's original flat sensor. LAQUAtwin product line-up offers easy, quick, and reliable measurements. It brings new dimension to your water quality testing.
Perfect for testing the salt level of your pool.
MODEL | Salt 11 |
---|---|
Measurement principle | 2 AC bipolar method |
Minimum | 0.12mL |
Salinity range | 100.0 ppt*1 (0% to 10.00%) |
Range and resolution | 0.0 to 100.0 ppt: 0.1 ppt (0.00 to 10.00%: 0.01%) |
Calibration | Up to two-point |
Accuracy *2 | ±2% full scale (0.0 to 9.9 ppt) ±4% full scale (10.0 to 100.0 ppt) |
Temperature Display | 0 - 50.0°C |
Display | Custom (monochrome) digital LCD |
Operating | 5 to 40˚C, 85% or less in relative humidity (no condensation) |
Power | CR2032 batteries (x2) |
Battery life | Approx. 400 hours in continuous use |
Outer dimensions | 164mm × 29mm × 20mm (excluding projections) / Approx. 50 g (meter only, without batteries) |
Main functions | Temperature conversion (2%/°C fixed), waterproof *3, auto stable/auto hold, automatic power OFF |
*1 ppt: parts per thousand
*2 Accuracy is the closeness of agreement between measured value and actual value of the standard solution in the measurement of the same standard solution as the one used for the calibration. The temperature during the calibration and measurement is the same. The error of standard solutions and rounding error (±1 digit) are not included.
*3 IP67: no failure when immersed in water at a depth of 1 meter for 30 minutes
Please note that the meter cannot be used underwater.