MODEL | pH 22 |
---|---|
Measurement principle | Glass electrode method |
Minimum | 0.1mL or more *1 |
pH range | 0 to 14pH |
Resolution | 0.01pH |
Calibration | Up to three-point |
Accuracy *2 | ±0.01pH |
Temperature Display | - |
Display | Custom (monochrome) digital LCD |
Operating | 5 to 40˚C, 85% or less in relative humidity (no condensation) |
Power | CR2032 batteries (x2) |
Battery life | Approx. 400 hours in continuous use |
Outer dimensions | 164mm × 29mm × 20mm (excluding projections) / Approx. 50 g (meter only, without batteries) |
Main functions | Temperature compensations, waterproof *3, auto stable/auto hold, automatic power OFF |
*1 0.05 mL or more if the sampling sheet B (sold separately) is used.
*2 The closeness of agreement between measured value and actual value of the pH 4.01 standard solution after two point calibration using pH 4.01 and pH 7.00 standard solutions. The temperature during the calibration and measurement is the same. Two point calibration is started from pH 7.00. The error of standard solutions and rounding error (±1 digit) are not included.
*3 IP67: no failure when immersed in water at a depth of 1 meter for 30 minutes
Please note that the meter cannot be used underwater.