Back to Top
All Products
Pool eXact EZ Photometer
The Pool eXact® EZ photometer delivers 10 pool water parameters with lab-quality results!
In stock
SKU
S486201
A$535.92
Detects the following parameters:
| Parameter | Part Number | Range (ppm) |
| Total Alkalinity | S486641 | 20 - 100 |
| Calcium Hardness | S486629 | 20 - 700 |
| Chloride (as Salt) | S486757 | 500 - 6700 |
| Combined Chlorine (DPD-3) | S486638 | 0.0 - 12.0 |
| Free Chlorine (DPD-1) | S486637 | 0.0 - 12.0 |
| Total Chlorine (DPD-4) | S486670 | 0.0 - 12.0 |
| Copper | S486632 | 0.0 - 8.0 |
| Cyanuric Acid | S481652-III | 6 - 120 |
| pH | S486639-II | 6.4 - 8.4 pH |
| Phosphate | S486814 | 0.08 - 3.0 |
Write Your Own Review
